>BP001239.1	JUN	counts.pos_patterns.pattern_0
  6539      7     39  14235    255    777   1239  14076    812
  2588     40     27      2  11479     60  12687     43   3839
  4782      4  13822     16   1361    176    152    112   4046
   398  14257    420     55   1214  13295    230     77   5611
>BP001239.1	JUN	counts.pos_patterns.pattern_1
  2690    149    131   6375    476    765      7    550   6649    114   1003
  1374    139    199     29   2546    964      4   5882      0   2036   2957
  2296     74   5647     58   1769   4885      0    143     13   1039   1135
   305   6303    688    203   1874     50   6654     90      3   3476   1570
>BP001239.1	JUN	counts.pos_patterns.pattern_2
  2444   2451   2425   2413   2393   2361   2365   2321   2409   2316   2427   2279   2379   2476   2328   2310   2065   1933   1919   2334   2567   2288   2249   2348   2938   1919   5008      2   8862      1   7438   7771   1437
  2134   2123   2080   2144   2079   2107   2083   2116   2027   2066   2095   2198   2245   2187   2153   2409   1999   1851   2064   1950   2127   2082   2163   2221   1631   3487    455      3     69     18    264    107   2277
  2240   2162   2323   2288   2268   2361   2261   2317   2279   2378   2383   2345   2286   2188   2279   2169   2134   2942   2812   2508   2277   2321   2548   2182   2453   2645    214   9023     22      1    696    655   4492
  2210   2292   2201   2183   2288   2200   2319   2275   2312   2268   2124   2206   2118   2177   2268   2141   2830   2301   2233   2236   2057   2338   2067   2277   2005    978   3351      0     75   9008    630    495    822
>BP001239.1	JUN	counts.pos_patterns.pattern_3
   826   1360      0     15   3094     17    219    471   2346   1905    391
   405    524      3     85      0   1799     94   1717    360    259    923
  1410   1169      0   2936      0    170   2621     37    299    502    693
   466     54   3104     71     13   1121    173    882    102    441   1100
>BP001239.1	JUN	counts.pos_patterns.pattern_4
   593    378    270    612   1494    813    441      0      1    122   1912
  1499   5221    247   3088   2008   1146    985   5945      0   4550   1779
  3497    157   5236   1705   1246   1672   4385      1   5946    827   1477
   358    191    194    542   1199   2316    136      1      0    448    779
>BP001239.1	JUN	counts.pos_patterns.pattern_5
     2     75      0      1     81      0     33      0     29     76      1
     1      2      0      1      0      6     15      0     47      0     28
    77      4      0     74      0     55     25      0      4      3     25
     1      0     81      5      0     20      8     81      1      2     27
