>BP001241.1	CTCF	counts.pos_patterns.pattern_0
  4185   2124   3596   3424    368  14194    489    146   2570  15084   1257   5522     12   2639
 12667  19735   1485  34048  39552  22247  23847  40090   3264   3345  13975   5675     15   2654
 19551   2317  29596   1822    137   1762    483     41   1411  15738  23017   1855  40513  31531
  4162  16388   5889   1270    508   2361  15746    288  33320   6398   2316  27514     25   3741
>BP001241.1	CTCF	counts.pos_patterns.pattern_1
   456    509    451    457    481    496    468    519    476    430    478    487    498    451    458    455    554    743    181   1064     23      0      0     14     33    377     44    197    484    403    290    404    272
   890    795    884    912    876    850    852    817    905    853    905    716    652    893    758   1222    655    803   1158    459    118   2569      0   2543   2340    656   2116   1849    678    809   1057    904    551
   743    771    767    739    742    740    749    760    759    855    640    904    987    810    828    556    855    774    762    807   2404      0   2569      7    100   1219    131    226    639    814    773    700   1282
   480    494    467    461    470    483    500    473    429    431    546    462    432    415    525    336    505    249    468    239     24      0      0      5     96    317    278    297    768    543    449    561    464
>BP001241.1	CTCF	counts.pos_patterns.pattern_2
   519    294    447   2689   1226    154   1044    186    483   1100   1068    909   1066    942    393    851   1192    185      7   2727    141    710   2799    164    860    556    552
   358    323   2481    400    572    157    477   3239   2387   1232   1045   1109    787    972   1488    873    294   3552   3924    127   2689   1272    156     41     90    314    349
   731   3022    120    382   1433    117    696     87    158    699    952    877    726    944    402   1338   1779    104      0    510    956    260    676   3652   2862   2157   2526
  2324    293    884    461    701   3504   1715    420    904    901    867   1037   1353   1074   1649    870    667     91      1    568    146   1690    301     75    120    905    505
>BP001241.1	CTCF	counts.pos_patterns.pattern_3
   175     84    144    167     72    378     36     66    238    507     37     46      1     57    114    336    299    298    464    345    318    324    383    249
   469   1535    153   1453   1744    802   1685   1691    672    417    249   1670      4    125   1594    658    275    823    507    517    658    608    436    375
  1138    151   1463    245     76    486     75     87    360    733   1634     15   1958   1712     75    713   1279    597    665    787    707    756    900   1123
   190    202    212    107     80    306    176    128    702    315     52    241      9     78    189    265    119    254    336    323    289    284    253    225
>BP001241.1	CTCF	counts.pos_patterns.pattern_5
   441   1015    495    408    281   2149      0   1439    102      8      9      6   1583    102    204   1031
  1431    798    256   1194    911     47      1     55     68      3      9   2337     52    766    920    534
   234    260   1336    679    221     67   2343    812   1493   2328   2271      1    618   1353    218    646
   238    271    257     63    931     81      0     38    681      5     55      0     91    123   1002    133
