>BP001244.1	FOSL2	counts.pos_patterns.pattern_0
 21108   1063    870  48178   7101    489    425  53001   2865
 12738   1178    697   1736  14943    154  52734     44  15828
 14297    661  43158    863  25196    361     53    115  10039
  5085  50326   8503   2451   5987  52224     16     68  24496
>BP001244.1	FOSL2	counts.pos_patterns.pattern_1
  6988     23    169   6268   3047     19   4934  16349  16466    970
  3512     90    153    232   1855     33   8394    136      8   3889
  4995     45   5571   5591   3037  16420    111      1      4   3037
   992  16329  10594   4396   8548     15   3048      1      9   8591
>BP001244.1	FOSL2	counts.pos_patterns.pattern_2
  3203   1098   5567      2    214     17     23   2376   1103   1809   1363   1766   1052   1863    977   1060   2242   1549   1218   1263   1874
    67   4312      0      0     18   5529   5125    402    862    945   1835   1340   1340   1187   1199    939    897   1252   1207   1686   1379
  1974    193     48      1    279     28      2    185   2168   1333   1728   1280   1675   1358   1062   1874   1041   1722   1092   1183   1256
   372     13      1   5613   5105     42    466   2653   1484   1529    691   1230   1548   1208   2378   1743   1436   1093   2099   1484   1107
>BP001244.1	FOSL2	counts.pos_patterns.pattern_3
   479   1632   3249    149   2585    726   1356   1464    379      0    105   1144    138
   157    628    144   3765    160    896    597    796    163      0     50    581   3764
  3018    895    278     87    370   1607    649   1042     15   4061     10    497     30
   411    910    394     64    950    836   1463    763   3508      4   3900   1843    133
>BP001244.1	FOSL2	counts.pos_patterns.pattern_4
  2274      4     35   3968     35   1729    451    529   4384    386
   818      9     35      2   4216   1022    158   3853     45   1351
  1156      3   3908    152    168   1055     34     94     47    972
   287   4519    557    413    116    729   3892     59     59   1826
>BP001244.1	FOSL2	counts.pos_patterns.pattern_5
  1037   1107   1113   1166   1097   1102   1174   1143   1053    975   1058   1192   1025    871   1003   1481   1267     25    522     63      0      4   2333     87   1395    443   1933   1029    820    982   1327   1068   1004   1169   1186   1149   1061   1105   1133   1057   1019   1018   1138   1116   1135   1101
   859    803    871    839    807    852    859    901    921    896    949    879    836    812   1071    599    817      8      4     18      3      5     42   3480    577   1206    143    615    972    789    859   1024    843    871    897    865    915    930    878    901    946    954    843    855    842    868
   923    880    869    852    934    898    859    851    814    853    847    893    999    894    901    567    685      4   3474      4     49    275   1560     35     86    600    194   1509    924   1228    821    825    919    850    876    868    799    833    894    889    912    851    866    874    860    897
  1182   1211   1148   1144   1163   1149   1109   1106   1213   1277   1147   1037   1141   1424   1026   1354   1232   3964      1   3916   3949   3717     66    399   1943   1752   1731    848   1285   1002    994   1084   1235   1111   1042   1119   1226   1133   1096   1154   1124   1178   1154   1156   1164   1135
>BP001244.1	FOSL2	counts.pos_patterns.pattern_6
   567    389   1048      3    187     50      6    338    247    361    278    257    242    572      8      3    999    173    101    231    603
    47    571      2      0     16    866    756     71    160    168    265    262    257    188      8     12     30    426     77    520    119
   359    112     27      2    185     54      5     42    340    236    349    318    371    247      8   1020     11    382     93    183    189
   109     10      5   1077    694    112    315    631    335    317    190    245    212     75   1058     47     42    101    811    148    171
>BP001244.1	FOSL2	counts.pos_patterns.pattern_7
   196      1      0    454     53      3     10    452     32    123    114    135     29     31    370     96     36     52    431
   102      0      1      2    184      1    447      0    132    139    103    135     37     37     28    134     22    367      8
   138      0    448      1    141      4      1      3    127     85    139     99     31    309     17    187     35     16      7
    22    457      9      1     80    450      0      3    167    111    102     89    361     81     43     41    365     23     12
>BP001244.1	FOSL2	counts.pos_patterns.pattern_8
   281    279    339      0    261      2      0      1     66     21     32     43    243    251      4      0    324    165     12    128    229
    13     48      1      0      1     25      3      4     13     99     51     38     25     29      2      1      9     74     13     49     31
    38     16      4      0     63      8      1      2    236     15     44    224     51     64      0    344      4     87     11    139     44
    13      2      1    345     20    310    341    338     30    210    218     40     26      1    339      0      8     19    309     29     41
>BP001244.1	FOSL2	counts.pos_patterns.pattern_9
  2015   1039     21     69   3216     92    921   5194   6088   1216
  1219   1049     16     45    433     99    825    757      2   1258
  1630    639      8   5665    425   5794    170     61      2    936
  1228   3364   6047    313   2018    107   4177     80      0   2682
