>BP001250.1	CTCF	counts.pos_patterns.pattern_0
  5502     25  44066   3718  10381  51800     29  22918   5130   1195   3512  12131  25612   8251
 51002  63016   2142  34637  23394   1185      7    418   1672    588   5407  40550   6503  26968
  2988      1   5416  22706   4894   5382  62996  38726  35035  60127  47753   3895  25397  18656
  3557      7  11425   1988  24379   4682     17    987  21212   1139   6377   6473   5537   9174
>BP001250.1	CTCF	counts.pos_patterns.pattern_1
   501     70    142   3937   1763     87   1394    220    580   1518   1327   1234   1330   1233    734   1202   1334    451     86   2976    484   1161   2816    391   1108    906    697
   243     29   4021    340    691    190    437   4307   3240   1522   1423   1525   1208   1375   1798   1081    583   4101   4989    407   2703   1633    246    130    198    576    596
   389   4964     18    257   2164     83    954    104    160    777   1237   1053   1055   1185    673   1583   2234    348     11    462   1596    559   1302   4332   3450   2467   3074
  3979     49    931    578    494   4752   2327    481   1132   1296   1125   1300   1519   1319   1907   1246    961    212     26   1267    329   1758    749    259    356   1163    745
>BP001250.1	CTCF	counts.pos_patterns.pattern_2
  1031   1395   1320    920    708   4019      2   3767     60     15     23   2190    181    260
  2201   2300    693   2027   1805     50     10     46     14      4     34   1558     19   3872
   605    434   1882   1441    466    286   4516    592   3916   4508   4428    184   4309    195
   693    401    635    142   1551    175      2    125    540      3     45    598     21    203
>BP001250.1	CTCF	counts.neg_patterns.pattern_5
  5682   3175   3874   3750    490  16976    705    114   2398  18051   1210   7923     12   2889
 15278  21535   1613  41418  47218  27223  26843  48214   3712   3275  16259   4566      5   2687
 21970   2981  35517   2027    228   1090    341     45    793  20159  28207   2178  48406  38591
  5584  20824   7511   1319    578   3225  20624    141  41611   7030   2838  33848     91   4347
