>BP001252.1	KLF1	counts.pos_patterns.pattern_0
 35022    829      5  69264   8471  20906  55852  44500  46378
  5651   4112     41 155784   8481  28952  38493  36951 120479
280015 319393 327149   8603 298850 203505 201675 196058 104740
  6514   2868      7  93550  11401  73839  31182  49693  55606
>BP001252.1	KLF1	counts.pos_patterns.pattern_1
   463    341    594    426    254    113    251    537    841    639    116    100    819     81   1407      0      0      5
  2610   3192   2479   2507   3147   3639   3217   2159    907    934   3809   3669   3139   3998     37   4175   4168   3836
   474    295    513    666    438    224    326    625   1543   2092    125     87    176     33   2158      1      8      9
   629    348    590    577    337    200    382    855    885    511    126    320     42     64    574      0      0    326
>BP001252.1	KLF1	counts.pos_patterns.pattern_10
    28      0      0    111      8     17     60     51     50    123     83     61     53     97     54    127      8     21     27
     0      2      0    247      6     46     26     57    365    169    131    324    370    287    436     36    532    516    436
   529    556    558      2    527    365    449    348     64    110    283     99     76     83     34    213      9     14     27
     1      0      0    198     17    130     23    102     79    156     61     74     59     91     34    182      9      7     68
>BP001252.1	KLF1	counts.pos_patterns.pattern_11
    79     54    172     43     44     42    152     73    155    110     93     97    206      9      0      0     81      3     11     75     29     33
   240    309     68    317    288    275    102    152    114    119     90    145     37      0      1      0    112      0     23     19     39    264
    88     59    142     61     81     89    120    178    126    123    159    174     93    459    467    468      0    464    305    351    275     80
    61     46     86     47     55     62     94     65     73    116    126     52    132      0      0      0    275      1    129     23    125     91
>BP001252.1	KLF1	counts.pos_patterns.pattern_12
   141      0      1    136     21     21    184    145     93    156    160    242    267    116    908     45    292      8     23     40
     2      2      1   1088     16    291     83    118    518    560    316    843    605   1198    487   1528     41   1633   1600    800
  1512   1655   1655      6   1574    603   1317   1277    229    801   1052    368    189    177    180     40   1077     12     28     38
     2      0      0    427     46    742     73    117    817    140    129    204    596    166     82     44    247      4      6    779
>BP001252.1	KLF1	counts.pos_patterns.pattern_13
    98     72    127     49     45     47    118     85    107     94    108    147     60      0      0     61     11     14     91     50
   260    346     63    361    365    345    125    132    169    154    202     81      0      1      0    339      1     33     58     41
    99     49    165     63     68     53    138    195    154    186    133    137    447    506    507      3    487    293    318    342
    50     40    152     34     29     62    126     95     77     73     64    142      0      0      0    104      8    167     40     74
>BP001252.1	KLF1	counts.pos_patterns.pattern_14
    36     80     26    105      4     10      3    105     40     98    101     74      0      0     54     20      5     70     47     46
   244    282    330     18    398    386    340    154    161    171     69      1      1      0    234      2     33     11     49    238
    64     30     10    204     13     17     19     86    150     93    136    345    419    420      0    380    305    323    281     65
    76     28     54     93      5      7     58     75     69     58    114      0      0      0    132     18     77     16     43     71
>BP001252.1	KLF1	counts.pos_patterns.pattern_15
   258      0      0    241     93     59    186     71     61    173    305    287    385    152    163    254
    12      4      0   1274     35    179     87     98   1741   1407    912   1109    434   1334   1242    845
  1700   1979   1983      4   1739   1266   1617   1721     67    163    468    301    792    334    415    439
    13      0      0    464    116    479     93     93    114    240    298    286    372    163    163    445
>BP001252.1	KLF1	counts.pos_patterns.pattern_2
   168    110    533    132    708      0      5      7    642    338    158     81    403    168    741      1     13     13
  2192   2212   1873   2439     35   2689   2677   2451    972    508   2193   2278   1995   2290     73   2677   2657   2416
   156    105    191      6   1432      0      7      5    428   1364    138    101    147     58   1334      9     17     27
   173    262     92    112    514      0      0    226    647    479    200    229    144    173    541      2      2    233
>BP001252.1	KLF1	counts.pos_patterns.pattern_3
     2    791   9359    815    340    450   9182    905
     9    270     18   6482     32   8383     73   3199
     0   7364     21   1464    122    150    100   2621
  9390    975      3    639   8907    418     46   2676
>BP001252.1	KLF1	counts.pos_patterns.pattern_4
   206    144    392     29    504      0      1      1    457    287    272    224    136    249    103    458      8     15     23
  1552   1493   1555   2079     11   2128   2122   1981    797    627    638   1397   1471   1642   1885     51   2106   2075   1823
   167    158    116      1   1271      0      5      1    297    779    770    214    214    152     59   1123     12     30     36
   203    333     65     19    342      0      0    145    577    435    448    293    307     85     81    496      2      8    246
>BP001252.1	KLF1	counts.pos_patterns.pattern_5
   198     86    326     13    542      0      1      0    373    205    312    204    182    105    279     74    511      5      3     16
  1154   1145   1173   1573      7   1599   1596   1474    587    620    471    565   1069   1153   1151   1457     27   1587   1577   1379
   119    104     56      0    749      0      2      0    204    374    480    487    146    112    107     27    694      5     15     19
   128    264     44     13    301      0      0    125    435    400    336    343    202    229     62     41    367      2      4    185
>BP001252.1	KLF1	counts.pos_patterns.pattern_6
   260    207    426     30    545      0     11     11    491    123    154    344     37    528      9     66     62
  1580   1464   1601   2232     68   2292   2243   1994    711   1601   1635   1472   2166    230   2263   1990   1874
   216    231    172      4   1233      0     31     13    455    274    220    274     54    934     13    176    110
   236    390     93     26    446      0      7    274    635    294    283    202     35    600      7     60    246
>BP001252.1	KLF1	counts.pos_patterns.pattern_7
   124     83    189     17    339      0      1      1    283    125    220    227    136    120    110    206     66    321      3      7     20
   858    822    977   1183      3   1213   1209   1121    449    529    454    343    413    844    817    826   1079     36   1201   1182   1026
   103     80     35      2    647      0      3      1    130    297    256    402    438    113    110    125     38    538      7     19     25
   128    228     12     11    224      0      0     90    351    262    283    241    226    136    176     56     30    318      2      5    142
>BP001252.1	KLF1	counts.pos_patterns.pattern_8
    72     46    125     12    210      0      0      0    179     66     79    124    125     86     61     51     99     44    181      5      6     17
   525    509    549    695      4    718    717    687    231    313    377    270    221    274    521    430    555    628     19    702    692    573
    49     38     31      4    361      0      1      0     83    183    127    160    235    234     59     82     44     21    324      8     17     24
    72    125     13      7    143      0      0     31    225    156    135    164    137    124     77    155     20     25    194      3      3    104
>BP001252.1	KLF1	counts.pos_patterns.pattern_9
   453     77    448     65    211     96    312    191    408    226    545    149    559     13    964      1    968      0     26      5
   523    998    252    980    784    831    419    631    363    593    172    224    482   1187    205   1224      2   1227   1198   1179
   133     84    258     98    122    113    182    203    282    229    341    786     93      8     50      0    126      0      2      1
   118     68    269     84    110    187    314    202    174    179    169     68     93     19      8      2    131      0      1     42
