>BP001253.1	NFYC	counts.pos_patterns.pattern_0
  1003   2145  30207    633   1794    690    911   3486   2674
  8923   7388      0   2144    219    810    394  12186  10687
  3616  17308     41   1051    147  27984  28778   2806   6987
 16709   3410      3  26424  28091    767    168  11772   9904
>BP001253.1	NFYC	counts.pos_patterns.pattern_1
    77     59    471    390    247     30    109    486     49     45     62      6      7      2      8    807    570    494      6      1     18    825      5      3
   145    697     70    122     35     19    370    231    140    153    716     90      1      0      1      6     58     30     55      0     26      5      4      4
   599     44    274    274    437    788    341     62    188    378     30      5    862    870    862     21    182     57      9    870     14     37    855     12
    52     73     58     87    154     36     53     94    496    297     65    772      3      1      2     39     63    292    803      2    815      6      9    854
>BP001253.1	NFYC	counts.pos_patterns.pattern_3
    43     52    760     11     35      7      7    101     49    196    217    158    166    112    167    115    128     80     73     39     38    348    222     33     59
   341    276      1     76      0      9      4    393    283    168    184    201    183    235    172    251    389    245     26    247    655    188    193     47    501
    77    314      3     27      3    742    752     66    107    302    245    220    276    250    279    260    156     66    612     58     37     97    251     52     88
   303    122      0    650    726      6      1    204    325     98    118    185    139    167    146    138     91    373     53    420     34    131     98    632    116
