>BP001257.1	ONECUT2	counts.pos_patterns.pattern_0
  6250   9583    109     72   6769  10690    663
   556     91     67  10871    255     10    372
  3610    903     22      1   3535     77     56
   551    390  10769     23    408    190   9876
>BP001257.1	ONECUT2	counts.pos_patterns.pattern_1
   484    858     85     14    348   5046    682   1774    665   2294
   199     41     29     12    140     13   3975   1318   1462    373
   143   4154     40    152    800     73     97    201    854    497
  4325     98   4997   4973   3863     19    397   1857   2170   1987
>BP001257.1	ONECUT2	counts.pos_patterns.pattern_2
    81     77     82     89     90     78     75     96     79     96     95     81     81     86    114    102     73     69     50     27    124    188      0      6      0      0      1    180    150      1     58     54     71     87     73    105     84     85     78     88     94     99     81     78     93     75     91     84     88
    77     76     75     79     84     79     85     66     86     69     75     63     77     92     82     90     75    129     17      2     42     80    325     21      2      2      0     46     77    324     66    104     71     48     80     81     87     80     80     86     78     76     80     80     69     82     79     87     81
    78     75     83     84     71     75     82     77     89     59     75     98     77     76     65     55     74     56     28    281    128     10      0      2      0      0    324     55     15      0      6     83     54    111    100     58     71     82     77     78     68     64     78     74     64     74     73     69     81
    89     97     85     73     80     93     83     86     71    101     80     83     90     71     64     78    103     71    230     15     31     47      0    296    323    323      0     44     83      0    195     84    129     79     72     81     83     78     90     73     85     86     86     93     99     94     82     85     75
>BP001257.1	ONECUT2	counts.pos_patterns.pattern_3
   460    803    108      1     48     80    863   1419    543   2199
   286    358     40      3     17     94   3428   1229   2061    423
   120   4473     66     29     98   5420    233    342    757    460
  4878    110   5530   5711   5581    150   1220   2754   2382   2662
>BP001257.1	ONECUT2	counts.pos_patterns.pattern_4
   291   3470     31     42     50   4763    528    694
  1166    121     17    182      7     22   3026   2155
   214    486      9    121   4554     74    158    237
  3205    799   4819   4531    265     17   1164   1790
>BP001257.1	ONECUT2	counts.pos_patterns.pattern_5
    48     13     22      7     12      9      2    184     90     20      3      5     24      9     18     27    269    216
    42    351      2     33      7    361    376     35     59      5      0     11     71    361     27     15     46     71
   246     11     10    340     29      4      0    117     30    338    378      7    251      4     17    331     49     45
    48      9    350      4    336     10      6     48    205     21      3    361     38     10    322     11     20     52
>BP001257.1	ONECUT2	counts.pos_patterns.pattern_6
   213    760   1143   1038     23   1262      1      0     65    779    122
   471    216     72     81     31      9      0      0      6     26    965
   226    170     53     41      6     53      2      2     71    505     30
   452    216     94    202   1302     38   1359   1360   1220     52    245
>BP001257.1	ONECUT2	counts.pos_patterns.pattern_7
   146     88    128    564    519    113     98    123      0      5    714    658    201     83    350
    85    135    177     65    100     56     78      2      0      5     10     72    483    446     88
   428    149     90     79     73     11    566     68      2      7     60     28     25     48     87
   143    430    407     94    110    622     60    609    800    785     18     44     93    225    277
>BP001257.1	ONECUT2	counts.pos_patterns.pattern_8
   257    272    102      6     56   1467    814      2    128    107    138    259    620    591    274
  1251    356    305     19     11    140    837   1998    158    269    143    185    487    595   1029
   172    230    199     12   1912    257     63      1     19    201    256   1341    504    342    240
   323   1145   1397   1966     24    139    289      2   1698   1426   1466    218    392    475    460
