>BP001259.1	ESR1	counts.pos_patterns.pattern_0
 13893   2062    134    931      9  22646   3951   5764   5269   4987   5559   8666   4115   4116   4014
  1178     14      3    560  23096     40   7034   5952   5749   4322   2607   5967  11833  12146   6308
  6814  16820  23364   3238     80    677   6585   6498   6826   2656  13063   3490   2305   2284   3611
  1688   4677     72  18844    388    210   6003   5359   5729  11608   2344   5449   5321   5028   9640
>BP001259.1	ESR1	counts.pos_patterns.pattern_1
  4115   4133   2517     74   8821   9372   9360      7   8656
  1581    477    415   4215    637    175     37   9066    299
  2613   2281   5902     31      6      4     34    107     45
  1246   2664    721   5235     91      4    124    375    555
>BP001259.1	ESR1	counts.pos_patterns.pattern_2
  1733   1625    483      4    244    657   1841   3627    148     20    317   4214
  1137   1030   3914   7156   5050   2090   2148    173      2     44   6133   1137
  1136   2828   2390     27     89    754   2231   2736   7141   7200    568    331
  3289   1812    508    108   1912   3794   1075    759      4     31    277   1613
>BP001259.1	ESR1	counts.pos_patterns.pattern_3
  1055   1056   1120    979   1071   1027   1096   1057   1091   1207   1138    908    906    899    915   1455   1589   1666    752      4   3422   3456   3505      0   3364
   723    755    677    775    749    740    759    721    717    626    644    702    909   1048   1241    229    606     74     58   1193     90     49      0     76     38
   776    717    670    676    675    625    639    706    608    681    754    828    700    874    508    188   1030    760   2596      6      0      8      0     32     39
   959    985   1046   1083   1018   1121   1019   1029   1097    999    977   1075    998    692    849   1641    288   1013    107   2310      1      0      8   3405     72
>BP001259.1	ESR1	counts.pos_patterns.pattern_4
   554   3379     66    994    714   1072   3628     84     10   1057    646
   246     37    124    877    554    491      8     32   3598    159    683
  2451    105     73    777    347    727     21     10     17     78   1486
   407    137   3395   1010   2043   1368      1   3532     33   2364    843
>BP001259.1	ESR1	counts.pos_patterns.pattern_5
   456    504    411    489    477    524    483    428    622    410    401    358    462    325    525    480    853    546     11   1509   1524   1549      2   1534    210    201    182    522
   370    303    365    339    348    279    280    331    220    292    281    435    398    590    141    441     64     71    916     41     24      1     53      5    111    181    105    177
   298    310    306    293    265    296    347    264    281    395    399    295    420    231    128    392    317    824     11      1      5      2     23      7     51    141    200    637
   429    436    471    432    463    454    443    530    430    456    472    465    273    407    759    240    319    112    615      2      0      1   1475      7   1181   1030   1066    217
>BP001259.1	ESR1	counts.pos_patterns.pattern_6
    20     26     25     23     15     12     20     26     23     14     26     25     18     35     39     21      6     18     17     21     25      0     59     62     61      0     37     12      4      8      8     13     14     22      6     16     19      7     18      9     17     15     18     13     21     19     18     15     18
    17     10      9     13      8     24     22     15      8     18      9     11     13      5      4      8     43      6      4      1     13     58      1      0      0     63     11      0      0     13     19     10      4      6     45      8      2     11     11     13     12     19     16     17     13     14     20     21     10
    17     17     19     16     19     11      9      9     13     18     12     14     19     12     10     15      9      0     32     37     18      1      2      1      0      0      1     47     58      3      0      7     21     26      5      6     27     36     13      7     10     10     12      8     15     15     10      6     12
     9     10     10     11     21     16     12     13     19     13     16     13     13     11     10     19      5     39     10      4      7      4      1      0      2      0     14      4      1     39     36     33     24      9      7     33     15      9     21     34     24     19     17     25     14     15     15     21     23
