>MO000003.1	ATF2	counts.pos_patterns.pattern_1
 12073     37    116  18613      0     67   1197   6960  15436   1538
  1734    115    102     26  19181     15    907   9647    357   4653
  4859     18  17480     58      4  19103    156   1721   1405   3474
   527  19023   1495    496      8      8  16933    865   1995   9528
>MO000004.1	ATF2	counts.pos_patterns.pattern_2
  2170    231     36   2356     29   1450      2    144   3070     14    474
   310    170     12     20   3005    147      4   2915      0    486   1178
   479     59    196    582     15   1467      1      8      4     77    340
   118   2617   2833    119     28     13   3070     10      3   2500   1085
>MO000002.1	ATF2	counts.pos_patterns.pattern_0
 78741 157273   4135   2462 231840   6360   5310   3793  48137 232403   5132
 33257  16978   5044   3273   1176  49500   6625   3335 183955    377  44919
 85269  57332   1661 208023   1928  48973 225163    271   3438   2915  15097
 40405   6089 226832  23914   2728 132839    573 230273   2142   1977 172524
