>MO000019.1	BHLHA15	counts.pos_patterns.pattern_0
  3559      0  10178     11    963    857      2    498   2394
  3862  14785    491     94  13518   1818      5   5358   4423
  7060      0   3317  14206    249   1888  14767   5362   4094
   304      0    800    474     55  10222     11   3567   3874
>MO000020.1	BHLHA15	counts.pos_patterns.pattern_1
  1033    445      5   2902     37   1331     11      0     23    525
   367   2420   2976     19    530   1318     37      1    311    819
  1048    113      3     41    493    302      6   2984   1833    455
   537      7      1     23   1925     34   2931      0    818   1186
