>MO000025.1	CEBPB	counts.pos_patterns.pattern_0
371629 960886   1122     98 290664  14558 829081 391953 1027003 1693779 121416
258355 277156   1308    376   7465 1712801 264512 665887 684729  20213 578830
552298 446915    401  16495 1078858  21692 396934  58709  25730  31911 309872
585115  82440 1764566 1750428 390411  18345 276870 650849  29935  21493 757278
>MO000026.1	CEBPB	counts.pos_patterns.pattern_1
  2415   6384     20      7    124      2  11346   5285   1583  10738
  1658   2063     42     12      1  13322    508    727   9859    608
  2989   4474      1     48  12969      0    502   1443    726   1117
  6267    408  13266  13262    235      5    973   5874   1162    866
>MO000027.1	CEBPB	counts.pos_patterns.pattern_2
  5702      2     37   1208    677   3525   2828  11017   9868   1349
  1937      1     18     22  10486    552   6672   1125   1115   4322
  4118      0     67  11400    645   7986    559    407   1480   3297
  1537  13291  13172    664   1486   1230   3235    745    830   4326
