>MO000042.1	CTCF	counts.pos_patterns.pattern_3
  3196   1288   1577  17365   8119   1172   6029   2001   3253   7134   6347   6361   7028   6248   3475   5805   6389   3293    637  15673   2431   5118  18173   1005   5335   2740   1016   1721   5278  10054   3593
  2687   1198  19122   2841   4318   1993   3186  19448  15603   8230   8076   7970   6147   6952   9534   5357   2724  19182  25453   1903  12620  10545   1152    204    282   1360    717   2771  15467   3382  10343
  3536  22647    757   2600  10519   1240   5933   1285   1609   5029   6725   5909   5869   6787   3706   9069  12977   2128    193   3899   9914   2961   4340  24747  20409  14658  23670  19354   2597  10604   8669
 17042   1328   5005   3654   3505  22056  11312   3727   5997   6068   5313   6221   7417   6474   9746   6229   4371   1858    178   4986   1496   7837   2796    505    435   7703   1058   2615   3119   2420   3856
>MO000043.1	CTCF	counts.pos_patterns.pattern_4
   581     44    186   7011   2697    290   2117   1892   1366   2456   2029   2123   2197   2222   1882   1381   1848   2457    605    237   6025    644   1937   5998    240   1812   1075    545   1002   2019   3034
   455     14   6847    560   1120    568    434   4213   5086   2700   3113   2625   2039   2138   2557   2707   1710   1036   7537   8416    316   4538   2911    324     46     89    502    372   1180   4089   1407
   432   8691     32    423   4329    346   2357   1196    748   1454   2018   2033   1855   1641   1873   1096   3169   3830    289     34   1021   3104    849   1625   8377   6683   4275   7233   5461   1117   3224
  7310     29   1713    784    632   7574   3870   1477   1578   2168   1618   1997   2687   2777   2466   3594   2051   1455    347     91   1416    492   3081    831    115    194   2926    628   1135   1553   1113
>MO000041.1	CTCF	counts.pos_patterns.pattern_2
 12568   1302     66    298    727    107   7726    475    847   3903   5118   2394   3956   2242   3513
  2236   2982  25325     34  26261  26958  12480  20200  23926   6088   7922  11048   9646   5143   7793
  9982  22131     43  26728    261    133   3880    571   1176   3534   9724   9485   7673  15513  11296
  2667   1037   2019    393    204    255   3368   6208   1503  13928   4689   4526   6177   4555   4851
>MO000039.1	CTCF	counts.pos_patterns.pattern_0
2237115 7421257 2082156 1154269 1710393 1569935 222291 6463254 227867  72223 1209735 6823816 611785 2824499  68302 1182763 3436644 4340152 7273403 4923898 5736532 4783936 4229614 4159711 4911330 4637084
5535697 2344058 5787957 9187520 822245 15929944 18478143 10525842 11638147 18843667 1593306 1637673 6633034 2639422  72773 1195609 8303591 6686794 2887793 4995556 4002126 4345004 4495660 4283166 3538093 3129394
4711229 6484463 9140065 1266569 13587113 939620 116127 781460 182155  29567 579370 7630175 10674291 904340 18706457 14937239 2185478 4070895 6250995 4882075 4403085 5136666 5613773 6123108 6777911 7881945
6588696 2822959 2062559 7464380 2952986 633239 256175 1302181 7024567 127279 15690326 2981073 1153627 12704476 225205 1757126 5147025 3974896 2660547 4271208 4930995 4807130 4733690 4506752 3845403 3424314
>MO000040.1	CTCF	counts.pos_patterns.pattern_1
 75675   5610    501  18006   2177    398  35281   1286    649   9596  40238   5962  19723  13064  15481
 12493   9932 136868   3527 140238 143255  85919 109621 142136  10786  21195  52335  69237  18371  22404
 40667 123481    500  85664   1436    285  10510   1687    522   6472  63169  63120  22092  72844  83641
 15845   5658   6811  37483    829    742  12970  32086   1373 117826  20078  23262  33628  40401  23154
