>MO000066.1	ETV6	counts.pos_patterns.pattern_0
 23207  64685   4187   3163    911    582     74   5161   9284  20478  27716
 58042  23270  85389   1348   2783 143765 145232  25960  53365  49356  42036
 26348  36904  11488    661   1067    314     43  37969  56493  24457  22467
 38596  21334  45128 141022 141432   1532    844  77103  27051  51902  53974
>MO000067.1	ETV6	counts.pos_patterns.pattern_1
     6    147   1658   1743    374    728      0     34   1969   2142    751    411
    10    153    100     71    278   1168      0     52     77     16    190    589
  2233   1904    383    337   1519    316   2254   2129    148     60   1181    496
     5     50    113    103     83     42      0     39     60     36    132    758
