>MO000092.1	FOXP4	counts.pos_patterns.pattern_1
   586  11946     56     44    557  14422   1047   5616   2933   6257   3965   3481
   519    417     22     27     33    926  12925   3620   4185   1855   3191   4263
   546   2369     40    698   2632    598    328    728   3806   2804   5120   4344
 14865   1784  16398  15747  13294    570   2215   6552   5592   5600   4241   4428
>MO000091.1	FOXP4	counts.pos_patterns.pattern_0
 24542  16403  71237  78742  80869     82  76480  35624
  8362  23969   8422   3155    121  81752   1372  13523
 40337   3576    489     61    529     19    886  19869
  8990  38282   2083    273    712    378   3493  13215
