>MO000115.1	HSF1	counts.pos_patterns.pattern_0
   619    444   1123     50   2024   1943    600    549    174     98      4     40   1612     24   1766   1561    640    566    517    501    441
  1040    728    229     67    220    166    727    739    139     75   2573   1019    160     86    310    349    650    739    568    536   1027
   573    528   1025   2413    160    242    709    723    121    202      3    136    730   2395    322    356    849    748    597    692    642
   351    883    206     53    179    232    547    572   2149   2208      3   1388     81     78    185    317    444    530    901    854    473
>MO000116.1	HSF1	counts.pos_patterns.pattern_0
     3      3      4      3     38     20      4     50     65     23      3     35     31     20     71     20     19     21      0      3      1      0      3      0      0      0      0     36    112     38      2      0      0      0     25      3     34     23
    21     49     49     29     16     11     41     38      7     36     55     45     22      7      2      9      0     12    107     92     79      3      0      0      0      0    112      0      0      9     40    111    111    108      8      3     49     63
    66     44     16      5      5     66     25     22      3     41     35     27     40     78     32     74     92     20      3     14      7    104    109    112      0      0      0     76      0      5      0      0      0      3     76     94      5     21
    22     16     43     75     53     15     42      2     37     12     19      5     19      7      7      9      1     59      2      3     25      5      0      0    112    112      0      0      0     60     70      1      1      1      3     12     24      5
