>MO000129.1	JUN	counts.pos_patterns.pattern_5
   449    416    384    722   1377     13      8   1624    171      0   1613   1690    179    332
   245    289    309    222    123      0      2      4    411      1     72      2    767    879
   697    496    465    502    164      0   1674      5    525      2      3     14    300    170
   315    505    548    260     42   1693     22     73    599   1703     18      0    460    325
>MO000126.1	JUN	counts.pos_patterns.pattern_2
  8433    909    305   5584    330   9733   1308    549  17080    437   3396
  3043    833    435    136  15746   2203    250  16350      7   5192   6690
  4317    462   1280   7788    520   4480    104    136     15   2895   2254
  1314  14903  15087   3600    511    691  15445     72      5   8583   4767
>MO000124.1	JUN	counts.pos_patterns.pattern_0
286092   6390   9045 682830 101167   8581  36430 736657  39333
184409   9224   3660  18047 153568   2474 701494    417 227448
201512   3618 617533   7299 416770   4745   1075   2575 148615
 68457 721238 110232  32294  68966 724669   1471    821 325073
>MO000125.1	JUN	counts.pos_patterns.pattern_1
 34985  68256    312   1014 121277    971  49826   6881  15438 123420   8111
 19367  20421    428   1275    140 107763  36252   3658 109821   1899  37357
 49504  33770    156 109521   3131  12175  31538   1130   2363   2717  24894
 27016   8425 129976  19062   6324   9962  13256 119203   3250   2836  60509
>MO000128.1	JUN	counts.pos_patterns.pattern_4
    35     18   2782   2014   1773      2      5   2790    403    149    571   2668    363
    13      4     40     99    156      3      1     18   1106     45   2159     50    593
  2808   2857     29    108    947      3   2758      5    963     86     92     75    670
    32      9     37    667     12   2880    124     75    416   2608     66     95   1262
>MO000127.1	JUN	counts.pos_patterns.pattern_3
  2487    891   2510   2865    494     72    662  10777    171
  2700   1084    558   5180    203     97   9783      0   3619
  1703   1875   5908    424  10076     28    173      3   1367
  3891   6931   1804   2312      8  10584    163      1   5624
>MO000130.1	JUN	counts.pos_patterns.pattern_6
     6     18    539    476    210    166      9      2    561     76     11     70    567     37
    13     12     13     22     25    170      5      4      3    225      1    494      1    142
   537    531      9     14    265    134      1    519      3    208      4      2      2    144
    14      9      9     58     70    100    555     45      3     61    554      4      0    247
