>MO000144.1	MAFG	counts.pos_patterns.pattern_0
 15369  14469   9139   2481     12   1289    128    140  29801   2172   7081   7511  10856   7087   5102  13104  12212  11084  10429
  1867   2608   5815   1344     25  28883    209     82    211  14879   4616   7764   3718   2774  13362   6980   3874   3277   3113
  3613   2353   5624    384  30359     73     40  29053     90   6759   4014   5411   8484  12976   6974   4185   6177   3911   2814
  9555  10973   9826  26195      8    159  30027   1129    302   6593  14693   9718   7345   7567   4966   6135   8141  12133  14049
>MO000145.1	MAFG	counts.pos_patterns.pattern_1
  2622   2972   2302   1588    342     16     97   1923   1992   2028   1233    196   1841   3736    253      4   4280   1806   2094   1689   1305
   362    116    239    904    116      4   4456    909    331    760   1136    246   2109     24      5   4883     48    631    237    262    606
   609    231    206    636     31   4907      3     53   1480    961   2030    150    155    503   4473     23    141    851    253    139    318
  1338   1612   2184   1803   4442      4    375   2047   1128   1182    532   4339    826    668    200     21    462   1643   2348   2841   2702
