>MO000149.1	MAX	counts.pos_patterns.pattern_0
434780 272728  24055 1306549  18583  24593 220070  31186 237932 275219
388631 537125 1654795  84838 1118410   3279 458358 110445 486350 623647
600022 668876   6270 166415  67883 1657716  67505 1397268 679884 371705
263532 208234   1844 129162 482088   1376 941031 148066 282798 416392
>MO000150.1	MAX	counts.pos_patterns.pattern_1
  7890  12096   1163      0  21774   1851      0   3744
 12141   7422    181  31715   1211   2639      0  14820
  7460   6307  30135      0   7410   1703  31715   5281
  4224   5889    236      0   1319  25523      0   7871
>MO000151.1	MAX	counts.pos_patterns.pattern_2
    46     66     94     48     53     50    196     29     43     40     23     69     82    163     93     19    121    237      0      0     34      4
    41     54     33     70     27    162     16     24     52     99     97     42     46      5      6     12    115      0      0      0     14      4
    53     72     52     64     39     11     14     31     56     36     52     28     56     18    138    203      0      0      0    234      0    219
    97     45     58     55    118     14     11    153     86     62     65     98     53     51      0      3      1      0    237      3    189     10
