>MO000155.1	MEF2C	counts.pos_patterns.pattern_0
  2853   1269     74   9384   7858   9714   9691  10120    608  11378   2778   4829
  1220   7354    291    516    150     47    144     56    131      5   1450   3864
  3500    724     13    605    459    536    159     69     41    305   6582   1080
  4129   2355  11324   1197   3235   1405   1708   1456  10922     14    893   1929
>MO000156.1	MEF2C	counts.pos_patterns.pattern_1
  2534    224   5044   6215   8850   8716   8629    325   9594   2137   4024
  5197   7914   1790    534     34     33     77     37      1    578   3369
   817    120    841   1791    657    133     60     25    235   6690    966
  1309   1599   2181   1318    316    975   1091   9470     27    452   1498
