>MO000161.1	MEIS2	counts.pos_patterns.pattern_1
 20749   9280   5400  46709   3270   5416   9729  46427   1326   8079  14449   7367
  5279    701    365     35   1596    616   2368     16   5606   3342   3718  17639
 11219   1963  38929    130   3270   4552   9424    597   2250  23151  19296  10513
  9795  35099   2348    168  38906  36459  25522      2  37860  12471   9579  11524
>MO000160.1	MEIS2	counts.pos_patterns.pattern_0
 50507  44039  16609      7 139500    803 125017  31710  46148  40126
 30306  48465   4459      1   5333 163597   8998  23180  39862  33368
 47275  38002   7009 165607   3168    189   9124  73362  43718  31385
 37528  35110 137540      1  17615   1027  22477  37365  35887  60737
>MO000162.1	MEIS2	counts.pos_patterns.pattern_2
  4469   7547    142   1652  17252   2326     75    256  18323   1335
  4202   5181    251   1405    550   2570      6  17598      1   5256
  5809   4150     44  13231     61  12397     18    177     21   3592
  3877   1479  17920   2070    494   1064  18258    326     12   8174
>MO000163.1	MEIS2	counts.pos_patterns.pattern_3
  4206   2626   7432    708     16  17006   3173   6055   2566  15988   1164   3713   4633   4632
  2588   1318   3213     83      1      5   3683    159    610    294   2278   1128   2035   4300
  2871  11143   2315    117  17010      2   3121   3109  12088    674   1251   7581   6222   4786
  7368   1948   4074  16126      7     21   7057   7711   1770     78  12340   4612   4144   3316
