>MO000170.1	MYC	counts.pos_patterns.pattern_0
125359  15466 497665     65   3623  80559  25650 105954 121781
275806 761473  57298 779687   1262 352363 101733 236588 299977
289877   6472 176656    930 781047  37503 559956 315848 192878
 95005   2636  54428   5365    115 315622  98708 127657 171412
>MO000171.1	MYC	counts.pos_patterns.pattern_1
 97457  60815   9944 267499  14369   2452  47107   3383  38066  56619
 58460 116729 305703  11179   5862    176  44182   6377  95523 107971
111084 107841   1024  14052  18894 314511   9488 282978 117492  57393
 50184  31801    515  24455 278061     47 216409  24448  66104  95203
