>MO000209.1	PAX5	counts.pos_patterns.pattern_1
  1005    748    207   4258    349      0     12   1771    196    139   2591    651    363   1516   2326   1132    281
   337   1736   4121    564   2250      0   5411   1553    814   1616    352   2787    629    109   1750   1464   2457
  2976    633    156    330    208   5582    150    197     59   3572   2492   1343    340   3593   1337    963    323
  1264   2465   1098    430   2775      0      9   2060   4513    255    147    801   4250    365    169   2024   2521
>MO000208.1	PAX5	counts.pos_patterns.pattern_0
  8799   8702   6096   5973   9196   9093   6514   5437   9395  11278   4063    504   1325   2633   3795  21850   1694   7194
  7480   7608   9391  11286  10487  10479   9824  11069   6209   5585   9122  31433     63   4986   2959   2470  30346   9958
 12540  11831  11554   8707   9301   9143  10102  13408  12015  10084  19465    323  32747   2354  25811   6802   1243   9033
  5500   6178   7279   8353   5335   5605   7879   4405   6700   7373   1668   2059    184  24346   1754   3197   1036   8134
