>MO000211.1	PBX2	counts.pos_patterns.pattern_0
 27214  30340  27031  11020     11  74849    227  71094  19073  27879  22655
 17655  17291  29468   2789      0   4899  95280   3988  13342  21664  19174
 22162  26656  21253   2860  95930   2591     57   4506  42674  25532  20470
 28911  21655  18191  79274      2  13604    379  16354  20853  20868  33644
>MO000213.1	PBX2	counts.pos_patterns.pattern_2
  3814   3007   1124    352    544  19065   9530    204    569  17753
 14348   3856    172   5005  23715   2743   8063    226  22254   1995
  3725    900  22967    237    114    885   4841    174    672   1266
  2759  16882    382  19051    272   1952   2211  24041   1150   3630
>MO000212.1	PBX2	counts.pos_patterns.pattern_1
 18750   8399   4467  42653   3232   4847   8920  42227   1206   7432  13658   7009
  5270    553    331     34   1949    654   2675     11   4986   2852   3401  15632
 10182   1527  36276     48   4120   3958   9969    628   2034  21057  17465  10034
  8667  32390   1795    134  33568  33409  21305      3  34643  11528   8345  10194
