>MO000222.1	POU2F2	counts.pos_patterns.pattern_1
   305   1337     18    109   1211   2692      7   2719    648    398    246   1942
   748    289      6      1   1459     27      2      2    187    140   1686    278
   159     49      3   2632      4     12      0     18    150    648    226    241
  1561   1098   2746     31     99     42   2764     34   1788   1587    615    312
>MO000221.1	POU2F2	counts.pos_patterns.pattern_0
 16696    518   3169   1168   2289   1359  24379    406  13470
  3119    980   1248     22     31  24593   1155     80   1668
  2308    369    237     20  23417      2     98    120   5945
  3895  24151  21364  24808    281     64    386  25412   4934
