>MO000257.1	TEAD1	counts.pos_patterns.pattern_0
 17091  40463  26633  82754    132   6345   1610   1982  31023  15516  18780  19353
 25699   4152  49883   1265     44    428  78493  74451  11086  18652  25029  28633
 21144  35753   8477   1257    118   3752   2063   1291  11258  36311  25892  24920
 22559   6125   1500   1217  86199  75967   4327   8769  33126  16013  16791  13587
>MO000258.1	TEAD1	counts.pos_patterns.pattern_1
   587    250   1073      0    125      4     11    273    197    433    276   1064      4    240     35     45
    35    765      0      0      4   1013    711     80    215     30    655      4      0      8    839    631
   363     52      0      0     77     19      3     31    372    488    127      4      1    123     78     19
    88      6      0   1073    867     37    348    689    289    122     15      1   1068    702    121    378
