2850	Phaeodactylum tricornutum
3218	Physcomitrium patens
3483	Cannabis sativa
3694	Populus trichocarpa
3702	Arabidopsis thaliana
3747	Fragaria x ananassa
3750	Malus domestica
3760	Prunus persica
3847	Glycine max
3880	Medicago truncatula
3983	Manihot esculenta
4043	Petroselinum crispum
4081	Solanum lycopersicum
4094	Nicotiana sp.
4097	Nicotiana tabacum
4102	Petunia x hybrida
4151	Antirrhinum majus
4513	Hordeum vulgare
4530	Oryza sativa
4565	Triticum aestivum
4577	Zea mays
4896	Schizosaccharomyces pombe
4932	Saccharomyces cerevisiae
5037	Histoplasma capsulatum
5141	Neurospora crassa
5207	Cryptococcus neoformans
5297	Puccinia graminis
5334	Schizophyllum commune
5518	Fusarium graminearum
6183	Schistosoma mansoni
6238	Caenorhabditis briggsae
6239	Caenorhabditis elegans
7227	Drosophila melanogaster
7719	Ciona intestinalis
7729	Halocynthia roretzi
7742	Vertebrata
8022	Oncorhynchus mykiss
8355	Xenopus laevis
8364	Xenopus tropicalis
9031	Gallus gallus
9103	Meleagris gallopavo
9606	Homo sapiens
9913	Bos taurus
9986	Oryctolagus cuniculus
10090	Mus musculus
10116	Rattus norvegicus
10117	Rattus rattus
29760	Vitis vinifera
34305	Lotus japonicus
39946	Oryza sativa Indica Group
39947	Oryza sativa Japonica Group
44689	Dictyostelium discoideum
45351	Nematostella vectensis
64495	Rhizopus arrhizus
70448	Ostreococcus tauri
81972	Arabidopsis lyrata subsp. lyrata
162425	Aspergillus nidulans
164328	Phytophthora ramorum
559292	Saccharomyces cerevisiae S288C
