| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| MA0003.4.bed | 2025-08-07 13:23 | 1.5M | ||
| MA0003.5.bed | 2025-08-07 13:23 | 933K | ||
| MA0008.4.bed | 2025-08-07 13:23 | 11K | ||
| MA0014.3.bed | 2025-08-07 13:23 | 82K | ||
| MA0014.4.bed | 2025-08-07 13:23 | 82K | ||
| MA0018.3.bed | 2025-08-07 13:23 | 517K | ||
| MA0018.4.bed | 2025-08-07 13:23 | 6.9M | ||
| MA0018.5.bed | 2025-08-07 13:23 | 4.5M | ||
| MA0025.2.bed | 2025-08-07 13:23 | 2.7M | ||
| MA0025.3.bed | 2025-08-07 13:23 | 1.3M | ||
| MA0035.4.bed | 2025-08-07 13:23 | 8.5M | ||
| MA0035.5.bed | 2025-08-07 13:23 | 4.1M | ||
| MA0036.3.bed | 2025-08-07 13:23 | 830K | ||
| MA0036.4.bed | 2025-08-07 13:23 | 830K | ||
| MA0037.4.bed | 2025-08-07 13:23 | 1.8M | ||
| MA0037.5.bed | 2025-08-07 13:23 | 1.4M | ||
| MA0039.3.bed | 2025-08-07 13:23 | 57K | ||
| MA0039.4.bed | 2025-08-07 13:23 | 4.3M | ||
| MA0039.5.bed | 2025-08-07 13:23 | 3.2M | ||
| MA0043.3.bed | 2025-08-07 13:23 | 2.7M | ||
| MA0043.4.bed | 2025-08-07 13:23 | 1.4M | ||
| MA0047.3.bed | 2025-08-07 13:23 | 19M | ||
| MA0047.4.bed | 2025-08-07 13:23 | 15M | ||
| MA0050.3.bed | 2025-08-07 13:23 | 1.8M | ||
| MA0050.4.bed | 2025-08-07 13:23 | 913K | ||
| MA0052.4.bed | 2025-08-07 13:23 | 1.3M | ||
| MA0052.5.bed | 2025-08-07 13:23 | 945K | ||
| MA0056.2.bed | 2025-08-07 13:23 | 594K | ||
| MA0056.3.bed | 2025-08-07 13:23 | 482K | ||
| MA0060.3.bed | 2025-08-07 13:23 | 281K | ||
| MA0060.4.bed | 2025-08-07 13:23 | 281K | ||
| MA0062.3.bed | 2025-08-07 13:23 | 5.7M | ||
| MA0062.4.bed | 2025-08-07 13:23 | 3.7M | ||
| MA0063.2.bed | 2025-08-07 13:23 | 384K | ||
| MA0063.3.bed | 2025-08-07 13:23 | 318K | ||
| MA0078.2.bed | 2025-08-07 13:23 | 1.2M | ||
| MA0078.3.bed | 2025-08-07 13:23 | 717K | ||
| MA0080.5.bed | 2025-08-07 13:23 | 19M | ||
| MA0080.6.bed | 2025-08-07 13:23 | 20M | ||
| MA0080.7.bed | 2025-08-07 13:23 | 6.0M | ||
| MA0081.2.bed | 2025-08-07 13:23 | 2.1M | ||
| MA0081.3.bed | 2025-08-07 13:23 | 1.5M | ||
| MA0087.2.bed | 2025-08-07 13:23 | 8.3K | ||
| MA0087.3.bed | 2025-08-07 13:23 | 7.2K | ||
| MA0089.2.bed | 2025-08-07 13:23 | 209K | ||
| MA0089.3.bed | 2025-08-07 13:23 | 196K | ||
| MA0090.3.bed | 2025-08-07 13:23 | 6.8M | ||
| MA0090.4.bed | 2025-08-07 13:23 | 4.0M | ||
| MA0093.3.bed | 2025-08-07 13:23 | 6.7M | ||
| MA0093.4.bed | 2025-08-07 13:23 | 3.2M | ||
| MA0095.3.bed | 2025-08-07 13:23 | 3.4M | ||
| MA0095.4.bed | 2025-08-07 13:23 | 2.5M | ||
| MA0100.3.bed | 2025-08-07 13:23 | 89K | ||
| MA0100.4.bed | 2025-08-07 13:23 | 89K | ||
| MA0102.4.bed | 2025-08-07 13:23 | 8.5M | ||
| MA0102.5.bed | 2025-08-07 13:23 | 4.5M | ||
| MA0103.3.bed | 2025-08-07 13:23 | 1.1M | ||
| MA0103.4.bed | 2025-08-07 13:23 | 1.1M | ||
| MA0104.4.bed | 2025-08-07 13:23 | 407K | ||
| MA0104.5.bed | 2025-08-07 13:23 | 407K | ||
| MA0110.3.bed | 2025-08-07 13:23 | 649K | ||
| MA0110.4.bed | 2025-08-07 13:23 | 574K | ||
| MA0114.4.bed | 2025-08-07 13:23 | 4.1M | ||
| MA0114.5.bed | 2025-08-07 13:23 | 2.7M | ||
| MA0122.3.bed | 2025-08-07 13:23 | 684K | ||
| MA0122.4.bed | 2025-08-07 13:23 | 594K | ||
| MA0136.3.bed | 2025-08-07 13:23 | 3.9M | ||
| MA0136.4.bed | 2025-08-07 13:23 | 2.4M | ||
| MA0143.4.bed | 2025-08-07 13:23 | 6.1M | ||
| MA0143.5.bed | 2025-08-07 13:23 | 4.9M | ||
| MA0147.3.bed | 2025-08-07 13:23 | 287K | ||
| MA0147.4.bed | 2025-08-07 13:23 | 287K | ||
| MA0148.4.bed | 2025-08-07 13:23 | 27M | ||
| MA0148.5.bed | 2025-08-07 13:23 | 18M | ||
| MA0152.2.bed | 2025-08-07 13:23 | 290K | ||
| MA0152.3.bed | 2025-08-07 13:23 | 190K | ||
| MA0154.4.bed | 2025-08-07 13:23 | 5.0M | ||
| MA0154.5.bed | 2025-08-07 13:23 | 2.6M | ||
| MA0157.3.bed | 2025-08-07 13:23 | 1.8M | ||
| MA0157.4.bed | 2025-08-07 13:23 | 1.4M | ||
| MA0161.2.bed | 2025-08-07 13:23 | 679K | ||
| MA0161.3.bed | 2025-08-07 13:23 | 679K | ||
| MA0162.4.bed | 2025-08-07 13:23 | 5.0M | ||
| MA0162.5.bed | 2025-08-07 13:23 | 1.7M | ||
| MA0205.2.bed | 2025-08-07 13:23 | 839K | ||
| MA0205.3.bed | 2025-08-07 13:23 | 839K | ||
| MA0249.2.bed | 2025-08-07 13:23 | 224K | ||
| MA0249.3.bed | 2025-08-07 13:23 | 161K | ||
| MA0265.2.bed | 2025-08-07 13:23 | 34K | ||
| MA0265.3.bed | 2025-08-07 13:23 | 23K | ||
| MA0279.2.bed | 2025-08-07 13:23 | 6.7K | ||
| MA0279.3.bed | 2025-08-07 13:23 | 4.7K | ||
| MA0281.2.bed | 2025-08-07 13:23 | 18K | ||
| MA0281.3.bed | 2025-08-07 13:23 | 14K | ||
| MA0284.2.bed | 2025-08-07 13:23 | 33K | ||
| MA0284.3.bed | 2025-08-07 13:23 | 19K | ||
| MA0303.2.bed | 2025-08-07 13:23 | 5.4K | ||
| MA0303.3.bed | 2025-08-07 13:23 | 4.8K | ||
| MA0312.2.bed | 2025-08-07 13:23 | 3.2K | ||
| MA0312.3.bed | 2025-08-07 13:23 | 3.1K | ||
| MA0314.2.bed | 2025-08-07 13:23 | 8.0K | ||
| MA0314.3.bed | 2025-08-07 13:23 | 6.3K | ||
| MA0347.2.bed | 2025-08-07 13:23 | 3.2K | ||
| MA0347.3.bed | 2025-08-07 13:23 | 2.6K | ||
| MA0352.2.bed | 2025-08-07 13:23 | 11K | ||
| MA0352.3.bed | 2025-08-07 13:23 | 7.8K | ||
| MA0359.2.bed | 2025-08-07 13:23 | 28K | ||
| MA0359.3.bed | 2025-08-07 13:23 | 18K | ||
| MA0363.2.bed | 2025-08-07 13:23 | 41K | ||
| MA0363.3.bed | 2025-08-07 13:23 | 38K | ||
| MA0382.2.bed | 2025-08-07 13:23 | 21K | ||
| MA0382.3.bed | 2025-08-07 13:23 | 14K | ||
| MA0403.2.bed | 2025-08-07 13:23 | 16K | ||
| MA0403.3.bed | 2025-08-07 13:23 | 8.6K | ||
| MA0412.2.bed | 2025-08-07 13:23 | 14K | ||
| MA0412.3.bed | 2025-08-07 13:23 | 12K | ||
| MA0442.2.bed | 2025-08-07 13:23 | 120K | ||
| MA0442.3.bed | 2025-08-07 13:23 | 120K | ||
| MA0462.2.bed | 2025-08-07 13:23 | 3.2M | ||
| MA0462.3.bed | 2025-08-07 13:23 | 2.2M | ||
| MA0465.2.bed | 2025-08-07 13:23 | 2.6M | ||
| MA0465.3.bed | 2025-08-07 13:23 | 1.8M | ||
| MA0467.2.bed | 2025-08-07 13:23 | 233K | ||
| MA0467.3.bed | 2025-08-07 13:23 | 254K | ||
| MA0471.2.bed | 2025-08-07 13:23 | 2.5M | ||
| MA0471.3.bed | 2025-08-07 13:23 | 1.9M | ||
| MA0473.3.bed | 2025-08-07 13:23 | 4.2M | ||
| MA0473.4.bed | 2025-08-07 13:23 | 2.7M | ||
| MA0474.3.bed | 2025-08-07 13:23 | 2.8M | ||
| MA0474.4.bed | 2025-08-07 13:23 | 1.7M | ||
| MA0477.2.bed | 2025-08-07 13:23 | 6.4M | ||
| MA0477.3.bed | 2025-08-07 13:23 | 3.3M | ||
| MA0480.2.bed | 2025-08-07 13:23 | 1.0M | ||
| MA0480.3.bed | 2025-08-07 13:23 | 826K | ||
| MA0481.2.bed | 2025-08-07 13:23 | 249K | ||
| MA0481.3.bed | 2025-08-07 13:23 | 5.2M | ||
| MA0481.4.bed | 2025-08-07 13:23 | 4.3M | ||
| MA0482.2.bed | 2025-08-07 13:23 | 4.7M | ||
| MA0482.3.bed | 2025-08-07 13:23 | 3.4M | ||
| MA0484.2.bed | 2025-08-07 13:23 | 1.6M | ||
| MA0484.3.bed | 2025-08-07 13:23 | 1.0M | ||
| MA0489.2.bed | 2025-08-07 13:23 | 7.7M | ||
| MA0489.3.bed | 2025-08-07 13:23 | 5.4M | ||
| MA0490.2.bed | 2025-08-07 13:23 | 9.8M | ||
| MA0490.3.bed | 2025-08-07 13:23 | 4.6M | ||
| MA0491.2.bed | 2025-08-07 13:23 | 11M | ||
| MA0491.3.bed | 2025-08-07 13:23 | 6.0M | ||
| MA0495.2.bed | 2025-08-07 13:23 | 718K | ||
| MA0495.3.bed | 2025-08-07 13:23 | 3.9M | ||
| MA0495.4.bed | 2025-08-07 13:23 | 2.2M | ||
| MA0496.2.bed | 2025-08-07 13:23 | 455K | ||
| MA0496.3.bed | 2025-08-07 13:23 | 5.6M | ||
| MA0496.4.bed | 2025-08-07 13:23 | 3.0M | ||
| MA0499.2.bed | 2025-08-07 13:23 | 4.4M | ||
| MA0499.3.bed | 2025-08-07 13:23 | 2.0M | ||
| MA0500.2.bed | 2025-08-07 13:23 | 1.5M | ||
| MA0500.3.bed | 2025-08-07 13:23 | 1.3M | ||
| MA0502.2.bed | 2025-08-07 13:23 | 952K | ||
| MA0502.3.bed | 2025-08-07 13:23 | 435K | ||
| MA0505.2.bed | 2025-08-07 13:23 | 2.3M | ||
| MA0505.3.bed | 2025-08-07 13:23 | 1.7M | ||
| MA0506.2.bed | 2025-08-07 13:23 | 2.7M | ||
| MA0506.3.bed | 2025-08-07 13:23 | 746K | ||
| MA0508.2.bed | 2025-08-07 13:23 | 221K | ||
| MA0508.3.bed | 2025-08-07 13:23 | 6.4M | ||
| MA0508.4.bed | 2025-08-07 13:23 | 3.2M | ||
| MA0509.2.bed | 2025-08-07 13:23 | 1.9M | ||
| MA0514.2.bed | 2025-08-07 13:23 | 878K | ||
| MA0514.3.bed | 2025-08-07 13:23 | 700K | ||
| MA0521.2.bed | 2025-08-07 13:23 | 4.5M | ||
| MA0521.3.bed | 2025-08-07 13:23 | 4.2M | ||
| MA0522.3.bed | 2025-08-07 13:23 | 2.4M | ||
| MA0522.4.bed | 2025-08-07 13:23 | 1.8M | ||
| MA0526.2.bed | 2025-08-07 13:23 | 393K | ||
| MA0526.3.bed | 2025-08-07 13:23 | 4.4M | ||
| MA0528.2.bed | 2025-08-07 13:23 | 4.2M | ||
| MA0528.3.bed | 2025-08-07 13:23 | 3.2M | ||
| MA0529.2.bed | 2025-08-07 13:23 | 346K | ||
| MA0529.3.bed | 2025-08-07 13:23 | 346K | ||
| MA0565.2.bed | 2025-08-07 13:23 | 63K | ||
| MA0565.3.bed | 2025-08-07 13:23 | 65K | ||
| MA0566.2.bed | 2025-08-07 13:23 | 84K | ||
| MA0570.2.bed | 2025-08-07 13:23 | 140K | ||
| MA0570.3.bed | 2025-08-07 13:23 | 65K | ||
| MA0577.4.bed | 2025-08-07 13:23 | 54K | ||
| MA0592.3.bed | 2025-08-07 13:23 | 2.0M | ||
| MA0592.4.bed | 2025-08-07 13:23 | 1.5M | ||
| MA0597.3.bed | 2025-08-07 13:23 | 301K | ||
| MA0598.3.bed | 2025-08-07 13:23 | 1.5M | ||
| MA0598.4.bed | 2025-08-07 13:23 | 898K | ||
| MA0606.2.bed | 2025-08-07 13:23 | 25K | ||
| MA0606.3.bed | 2025-08-07 13:23 | 21K | ||
| MA0609.2.bed | 2025-08-07 13:23 | 2.1M | ||
| MA0609.3.bed | 2025-08-07 13:23 | 1.0M | ||
| MA0611.2.bed | 2025-08-07 13:23 | 331K | ||
| MA0611.3.bed | 2025-08-07 13:23 | 179K | ||
| MA0620.2.bed | 2025-08-07 13:23 | 1.4M | ||
| MA0620.3.bed | 2025-08-07 13:23 | 4.9M | ||
| MA0620.4.bed | 2025-08-07 13:23 | 3.6M | ||
| MA0624.2.bed | 2025-08-07 13:23 | 348K | ||
| MA0624.3.bed | 2025-08-07 13:23 | 362K | ||
| MA0627.2.bed | 2025-08-07 13:23 | 3.8M | ||
| MA0627.3.bed | 2025-08-07 13:23 | 3.2M | ||
| MA0633.2.bed | 2025-08-07 13:23 | 2.7M | ||
| MA0633.3.bed | 2025-08-07 13:23 | 2.8M | ||
| MA0640.2.bed | 2025-08-07 13:23 | 4.1M | ||
| MA0640.3.bed | 2025-08-07 13:23 | 2.8M | ||
| MA0650.3.bed | 2025-08-07 13:23 | 1.5M | ||
| MA0650.4.bed | 2025-08-07 13:23 | 1.0M | ||
| MA0659.2.bed | 2025-08-07 13:23 | 2.1M | ||
| MA0659.3.bed | 2025-08-07 13:23 | 2.2M | ||
| MA0659.4.bed | 2025-08-07 13:23 | 1.1M | ||
| MA0668.2.bed | 2025-08-07 13:23 | 2.8M | ||
| MA0668.3.bed | 2025-08-07 13:23 | 1.9M | ||
| MA0679.2.bed | 2025-08-07 13:23 | 3.6M | ||
| MA0679.3.bed | 2025-08-07 13:23 | 3.6M | ||
| MA0680.2.bed | 2025-08-07 13:23 | 4.0M | ||
| MA0680.3.bed | 2025-08-07 13:23 | 2.4M | ||
| MA0681.2.bed | 2025-08-07 13:23 | 6.8M | ||
| MA0681.3.bed | 2025-08-07 13:23 | 3.0M | ||
| MA0684.2.bed | 2025-08-07 13:23 | 3.4M | ||
| MA0684.3.bed | 2025-08-07 13:23 | 1.6M | ||
| MA0693.3.bed | 2025-08-07 13:23 | 2.4M | ||
| MA0693.4.bed | 2025-08-07 13:23 | 2.2M | ||
| MA0697.2.bed | 2025-08-07 13:23 | 1.8M | ||
| MA0697.3.bed | 2025-08-07 13:23 | 1.5M | ||
| MA0700.2.bed | 2025-08-07 13:23 | 467K | ||
| MA0700.3.bed | 2025-08-07 13:23 | 371K | ||
| MA0712.2.bed | 2025-08-07 13:23 | 6.5M | ||
| MA0712.3.bed | 2025-08-07 13:23 | 6.9M | ||
| MA0734.3.bed | 2025-08-07 13:23 | 235K | ||
| MA0734.4.bed | 2025-08-07 13:23 | 146K | ||
| MA0743.2.bed | 2025-08-07 13:23 | 5.3M | ||
| MA0743.3.bed | 2025-08-07 13:23 | 3.4M | ||
| MA0744.2.bed | 2025-08-07 13:23 | 4.6M | ||
| MA0744.3.bed | 2025-08-07 13:23 | 3.7M | ||
| MA0745.2.bed | 2025-08-07 13:23 | 3.9M | ||
| MA0745.3.bed | 2025-08-07 13:23 | 2.6M | ||
| MA0748.2.bed | 2025-08-07 13:23 | 409K | ||
| MA0748.3.bed | 2025-08-07 13:23 | 332K | ||
| MA0750.2.bed | 2025-08-07 13:23 | 852K | ||
| MA0750.3.bed | 2025-08-07 13:23 | 852K | ||
| MA0761.2.bed | 2025-08-07 13:23 | 3.7M | ||
| MA0761.3.bed | 2025-08-07 13:23 | 2.1M | ||
| MA0764.2.bed | 2025-08-07 13:23 | 492K | ||
| MA0765.2.bed | 2025-08-07 13:23 | 1.8M | ||
| MA0768.2.bed | 2025-08-07 13:23 | 92K | ||
| MA0768.3.bed | 2025-08-07 13:23 | 63K | ||
| MA0769.2.bed | 2025-08-07 13:23 | 896K | ||
| MA0769.3.bed | 2025-08-07 13:23 | 876K | ||
| MA0782.2.bed | 2025-08-07 13:23 | 3.4M | ||
| MA0782.3.bed | 2025-08-07 13:23 | 2.3M | ||
| MA0798.2.bed | 2025-08-07 13:23 | 460K | ||
| MA0800.2.bed | 2025-08-07 13:23 | 614K | ||
| MA0809.2.bed | 2025-08-07 13:23 | 6.1M | ||
| MA0809.3.bed | 2025-08-07 13:23 | 4.5M | ||
| MA0814.2.bed | 2025-08-07 13:23 | 7.3M | ||
| MA0814.3.bed | 2025-08-07 13:23 | 3.5M | ||
| MA0829.2.bed | 2025-08-07 13:23 | 535K | ||
| MA0829.3.bed | 2025-08-07 13:23 | 417K | ||
| MA0830.2.bed | 2025-08-07 13:23 | 2.3M | ||
| MA0830.3.bed | 2025-08-07 13:23 | 1.7M | ||
| MA0833.2.bed | 2025-08-07 13:23 | 2.1M | ||
| MA0833.3.bed | 2025-08-07 13:23 | 1.9M | ||
| MA0835.2.bed | 2025-08-07 13:23 | 1.0M | ||
| MA0835.3.bed | 2025-08-07 13:23 | 699K | ||
| MA0836.2.bed | 2025-08-07 13:23 | 2.1M | ||
| MA0836.3.bed | 2025-08-07 13:23 | 1.2M | ||
| MA0852.2.bed | 2025-08-07 13:23 | 62K | ||
| MA0852.3.bed | 2025-08-07 13:23 | 62K | ||
| MA0869.2.bed | 2025-08-07 13:23 | 886K | ||
| MA0869.3.bed | 2025-08-07 13:23 | 599K | ||
| MA0885.2.bed | 2025-08-07 13:23 | 783K | ||
| MA0885.3.bed | 2025-08-07 13:23 | 434K | ||
| MA0901.2.bed | 2025-08-07 13:23 | 7.6M | ||
| MA0901.3.bed | 2025-08-07 13:23 | 4.5M | ||
| MA0909.3.bed | 2025-08-07 13:23 | 337K | ||
| MA0909.4.bed | 2025-08-07 13:23 | 349K | ||
| MA0921.3.bed | 2025-08-07 13:23 | 286K | ||
| MA0930.3.bed | 2025-08-07 13:23 | 487K | ||
| MA0938.3.bed | 2025-08-07 13:23 | 63K | ||
| MA0964.3.bed | 2025-08-07 13:23 | 79K | ||
| MA0965.3.bed | 2025-08-07 13:23 | 588K | ||
| MA0974.2.bed | 2025-08-07 13:23 | 95K | ||
| MA0974.3.bed | 2025-08-07 13:23 | 66K | ||
| MA0976.2.bed | 2025-08-07 13:23 | 240K | ||
| MA0976.3.bed | 2025-08-07 13:23 | 108K | ||
| MA0980.2.bed | 2025-08-07 13:23 | 165K | ||
| MA0980.3.bed | 2025-08-07 13:23 | 145K | ||
| MA0992.2.bed | 2025-08-07 13:23 | 123K | ||
| MA0992.3.bed | 2025-08-07 13:23 | 58K | ||
| MA0994.3.bed | 2025-08-07 13:23 | 42K | ||
| MA0995.2.bed | 2025-08-07 13:23 | 132K | ||
| MA0995.3.bed | 2025-08-07 13:23 | 132K | ||
| MA1001.2.bed | 2025-08-07 13:23 | 150K | ||
| MA1001.4.bed | 2025-08-07 13:23 | 78K | ||
| MA1005.2.bed | 2025-08-07 13:23 | 186K | ||
| MA1005.3.bed | 2025-08-07 13:23 | 107K | ||
| MA1047.2.bed | 2025-08-07 13:23 | 237K | ||
| MA1047.3.bed | 2025-08-07 13:23 | 176K | ||
| MA1055.3.bed | 2025-08-07 13:23 | 208K | ||
| MA1062.2.bed | 2025-08-07 13:23 | 65K | ||
| MA1062.3.bed | 2025-08-07 13:23 | 47K | ||
| MA1065.2.bed | 2025-08-07 13:23 | 78K | ||
| MA1065.3.bed | 2025-08-07 13:23 | 55K | ||
| MA1068.3.bed | 2025-08-07 13:23 | 70K | ||
| MA1069.3.bed | 2025-08-07 13:23 | 108K | ||
| MA1070.3.bed | 2025-08-07 13:23 | 100K | ||
| MA1076.2.bed | 2025-08-07 13:23 | 109K | ||
| MA1076.3.bed | 2025-08-07 13:23 | 71K | ||
| MA1079.3.bed | 2025-08-07 13:23 | 14K | ||
| MA1081.3.bed | 2025-08-07 13:23 | 70K | ||
| MA1083.3.bed | 2025-08-07 13:23 | 145K | ||
| MA1087.3.bed | 2025-08-07 13:23 | 125K | ||
| MA1094.3.bed | 2025-08-07 13:23 | 49K | ||
| MA1100.1.bed | 2025-08-07 13:23 | 411K | ||
| MA1101.1.bed | 2025-08-07 13:23 | 111K | ||
| MA1102.1.bed | 2025-08-07 13:23 | 515K | ||
| MA1102.2.bed | 2025-08-07 13:23 | 1.4M | ||
| MA1102.3.bed | 2025-08-07 13:23 | 1.0M | ||
| MA1103.1.bed | 2025-08-07 13:23 | 466K | ||
| MA1103.2.bed | 2025-08-07 13:23 | 1.1M | ||
| MA1103.3.bed | 2025-08-07 13:23 | 1.0M | ||
| MA1104.1.bed | 2025-08-07 13:23 | 1.1M | ||
| MA1104.2.bed | 2025-08-07 13:23 | 6.4M | ||
| MA1104.3.bed | 2025-08-07 13:23 | 4.5M | ||
| MA1105.1.bed | 2025-08-07 13:23 | 781K | ||
| MA1105.2.bed | 2025-08-07 13:23 | 3.4M | ||
| MA1105.3.bed | 2025-08-07 13:23 | 2.4M | ||
| MA1106.1.bed | 2025-08-07 13:23 | 57K | ||
| MA1106.2.bed | 2025-08-07 13:23 | 57K | ||
| MA1107.1.bed | 2025-08-07 13:23 | 336K | ||
| MA1107.2.bed | 2025-08-07 13:23 | 3.9M | ||
| MA1107.3.bed | 2025-08-07 13:23 | 1.5M | ||
| MA1108.1.bed | 2025-08-07 13:23 | 216K | ||
| MA1108.2.bed | 2025-08-07 13:23 | 2.3M | ||
| MA1108.3.bed | 2025-08-07 13:23 | 1.3M | ||
| MA1109.1.bed | 2025-08-07 13:23 | 133K | ||
| MA1109.2.bed | 2025-08-07 13:23 | 133K | ||
| MA1110.1.bed | 2025-08-07 13:23 | 30K | ||
| MA1110.2.bed | 2025-08-07 13:23 | 330K | ||
| MA1110.3.bed | 2025-08-07 13:23 | 277K | ||
| MA1111.1.bed | 2025-08-07 13:23 | 129K | ||
| MA1111.2.bed | 2025-08-07 13:23 | 129K | ||
| MA1112.1.bed | 2025-08-07 13:23 | 491K | ||
| MA1112.2.bed | 2025-08-07 13:23 | 1.1M | ||
| MA1112.3.bed | 2025-08-07 13:23 | 932K | ||
| MA1113.1.bed | 2025-08-07 13:23 | 145K | ||
| MA1113.2.bed | 2025-08-07 13:23 | 3.1M | ||
| MA1113.3.bed | 2025-08-07 13:23 | 1.7M | ||
| MA1114.1.bed | 2025-08-07 13:23 | 409K | ||
| MA1114.2.bed | 2025-08-07 13:23 | 409K | ||
| MA1115.1.bed | 2025-08-07 13:23 | 768K | ||
| MA1115.2.bed | 2025-08-07 13:23 | 768K | ||
| MA1116.1.bed | 2025-08-07 13:23 | 140K | ||
| MA1116.2.bed | 2025-08-07 13:23 | 140K | ||
| MA1117.1.bed | 2025-08-07 13:23 | 192K | ||
| MA1117.2.bed | 2025-08-07 13:23 | 192K | ||
| MA1118.1.bed | 2025-08-07 13:23 | 65K | ||
| MA1118.2.bed | 2025-08-07 13:23 | 65K | ||
| MA1119.1.bed | 2025-08-07 13:23 | 319K | ||
| MA1119.2.bed | 2025-08-07 13:23 | 319K | ||
| MA1120.1.bed | 2025-08-07 13:23 | 266K | ||
| MA1120.2.bed | 2025-08-07 13:23 | 266K | ||
| MA1121.1.bed | 2025-08-07 13:23 | 32K | ||
| MA1121.2.bed | 2025-08-07 13:23 | 32K | ||
| MA1122.1.bed | 2025-08-07 13:23 | 117K | ||
| MA1122.2.bed | 2025-08-07 13:23 | 117K | ||
| MA1123.1.bed | 2025-08-07 13:23 | 1.0M | ||
| MA1123.2.bed | 2025-08-07 13:23 | 2.2M | ||
| MA1123.3.bed | 2025-08-07 13:23 | 1.6M | ||
| MA1124.1.bed | 2025-08-07 13:23 | 1.3M | ||
| MA1125.1.bed | 2025-08-07 13:23 | 1.7M | ||
| MA1125.2.bed | 2025-08-07 13:23 | 1.7M | ||
| MA1163.3.bed | 2025-08-07 13:23 | 120K | ||
| MA1165.3.bed | 2025-08-07 13:23 | 601K | ||
| MA1178.3.bed | 2025-08-07 13:23 | 202K | ||
| MA1208.2.bed | 2025-08-07 13:23 | 219K | ||
| MA1210.3.bed | 2025-08-07 13:23 | 182K | ||
| MA1213.3.bed | 2025-08-07 13:23 | 426K | ||
| MA1219.3.bed | 2025-08-07 13:23 | 138K | ||
| MA1227.2.bed | 2025-08-07 13:23 | 605K | ||
| MA1227.3.bed | 2025-08-07 13:23 | 605K | ||
| MA1231.3.bed | 2025-08-07 13:23 | 121K | ||
| MA1233.2.bed | 2025-08-07 13:23 | 410K | ||
| MA1233.3.bed | 2025-08-07 13:23 | 410K | ||
| MA1238.2.bed | 2025-08-07 13:23 | 155K | ||
| MA1238.3.bed | 2025-08-07 13:23 | 108K | ||
| MA1245.2.bed | 2025-08-07 13:23 | 242K | ||
| MA1245.3.bed | 2025-08-07 13:23 | 141K | ||
| MA1265.2.bed | 2025-08-07 13:23 | 104K | ||
| MA1265.3.bed | 2025-08-07 13:23 | 104K | ||
| MA1272.3.bed | 2025-08-07 13:23 | 62K | ||
| MA1300.2.bed | 2025-08-07 13:23 | 22K | ||
| MA1307.3.bed | 2025-08-07 13:23 | 17K | ||
| MA1311.2.bed | 2025-08-07 13:23 | 158K | ||
| MA1311.3.bed | 2025-08-07 13:23 | 119K | ||
| MA1322.3.bed | 2025-08-07 13:23 | 120K | ||
| MA1327.2.bed | 2025-08-07 13:23 | 118K | ||
| MA1327.3.bed | 2025-08-07 13:23 | 138K | ||
| MA1329.2.bed | 2025-08-07 13:23 | 168K | ||
| MA1329.3.bed | 2025-08-07 13:23 | 140K | ||
| MA1338.3.bed | 2025-08-07 13:23 | 138K | ||
| MA1351.3.bed | 2025-08-07 13:23 | 536K | ||
| MA1359.3.bed | 2025-08-07 13:23 | 22K | ||
| MA1360.3.bed | 2025-08-07 13:23 | 25K | ||
| MA1365.2.bed | 2025-08-07 13:23 | 490K | ||
| MA1365.3.bed | 2025-08-07 13:23 | 308K | ||
| MA1368.2.bed | 2025-08-07 13:23 | 80K | ||
| MA1368.3.bed | 2025-08-07 13:23 | 37K | ||
| MA1378.2.bed | 2025-08-07 13:23 | 39K | ||
| MA1386.3.bed | 2025-08-07 13:23 | 128K | ||
| MA1390.3.bed | 2025-08-07 13:23 | 87K | ||
| MA1391.2.bed | 2025-08-07 13:23 | 61K | ||
| MA1391.3.bed | 2025-08-07 13:23 | 35K | ||
| MA1392.3.bed | 2025-08-07 13:23 | 58K | ||
| MA1393.2.bed | 2025-08-07 13:23 | 148K | ||
| MA1393.3.bed | 2025-08-07 13:23 | 106K | ||
| MA1394.2.bed | 2025-08-07 13:23 | 119K | ||
| MA1394.3.bed | 2025-08-07 13:23 | 61K | ||
| MA1398.2.bed | 2025-08-07 13:23 | 138K | ||
| MA1398.3.bed | 2025-08-07 13:23 | 103K | ||
| MA1427.3.bed | 2025-08-07 13:23 | 74K | ||
| MA1444.1.bed | 2025-08-07 13:23 | 91K | ||
| MA1444.2.bed | 2025-08-07 13:23 | 44K | ||
| MA1445.1.bed | 2025-08-07 13:23 | 279K | ||
| MA1446.1.bed | 2025-08-07 13:23 | 157K | ||
| MA1446.2.bed | 2025-08-07 13:23 | 92K | ||
| MA1449.1.bed | 2025-08-07 13:23 | 139K | ||
| MA1449.2.bed | 2025-08-07 13:23 | 104K | ||
